500*800 mm
ABOSN Portable Support Stabilizer Crane Mats Outrigger Foot Support Cribbing Jack Pad put under the support-leg Truck Crane, Crawler Crane, Rough Crane, Boom Pump, Concrete Pump, Fire Truck, Utility Truck, Tree Trimmer, Any type of Aerial Equipment and so on, for making the machine work safely.
PRODUCTS DESCRIPTION
- good tensile strength
-good impact intensity
-super compression strength
-good breaking elongation
-15 Percent the weight of steel pads
-Chemically inert, serviceable from 180° F to - 250° F
-Corrosion, chemical, wear and moisture resistant.
-Non-stick surface, easy to clean.
-Compressive loads up to one million pounds
-Up to 15,000 pounds per square foot
Dimensions (mm) Square | Weight(Kg) | Vertical Jack Capacity( tonne ) | Crane Capacity ( tonne) |
400X400X40 | 6.3 | 10 | 12 |
500X500X40 | 9.9 | 12 | 15 |
600X600X40 | 14.2 | 20 | 25 |
700X700X40 | 19.4 | 22 | 30 |
800X800X40 | 25.3 | 25 | 30 |
1000X1000X40 | 39.2 | 30 | 35 |
400X400X50 | 8 | 11 | 15 |
500X500X50 | 12.2 | 15 | 18 |
600X600X50 | 18 | 23 | 30 |
800X800X50 | 31.3 | 30 | 35 |
1000X1000X50 | 48 | 40 | 50 |
400X400X60 | 9.5 | 12 | 15 |
500X500X60 | 14.5 | 20 | 25 |
600X600X60 | 21.2 | 25 | 30 |
800X800X60 | 38.4 | 35 | 45 |
1000X1000X60 | 58.5 | 50 | 65 |
1200X1200X60 | 85 | 70 | 80 |
800X800X70 | 44 | 40 | 50 |
1000X1000X70 | 68.5 | 70 | 80 |
800X800X80 | 50.4 | 50 | 60 |
1000X1000X80 | 78 | 80 | 100 |
1200X1200X80 | 113 | 100 | 120 |
1000X1000X100 | 98 | 110 | 140 |
1200X1200X100 | 141 | 140 | 160 |
Dimensions (mm) Square | Weight(Kg) | Vertical Jack Capacity( tonne ) | Crane Capacity ( tonne) |
OD800X50 | 25 | 25 | 30 |
OD900X50 | 30 | 30 | 40 |
OD1000X50 | 38.5 | 35 | 45 |
OD800X60 | 30 | 30 | 35 |
OD900X60 | 37.5 | 35 | 45 |
OD1000X60 | 40 | 40 | 50 |
OD1000X80 | 61.5 | 70 |
FAQ
Q: Can you exported by yourself and which country that you have exported?
A: Dear Sir, we have exported license and we have exported to many countries like America, Russia, Africa, Thailand, Malaysia, Indonesia, Japan, Germany, Poland, Uk, Canada and many other countries.
Q: What is the expected lifespan of your mats?
A: Our mats are designed for longevity with a typical lifespan of up to 10 years or more, depending on frequency and type of use.
Q: Are plastic mats prone to cracking or bending?
A: All plastic mats will flex to follow ground contours. However due to the exceptionally high grade of HDPE used in our premium mats, they are guaranteed against cracking or breaking.
Copyright © ABOSN (Qingdao) New Plastic Products Co., Ltd. All Rights Reserved |
Sitemap
| Powered by